| Specification | Details |
|---|---|
| Nominal Input Voltage | 480 VAC ±15% |
| Input Frequency | 45 – 65 Hz |
| Ambient Temp. Range | -25 to 55 °C |
| IP Rating | IP 54 |
| AC Supply System | 3 Phase 5 Wire AC |
| Number of Plugs | 2 CCS1 Plugs |
| Output Voltage | DC 200V – 1000V |
| Cooling | 240 kW – 360 kW: Air Cool 360 kW-LC: Liquid Cool |
| Output Current for Each Plug | 240 kW – 360 kW: 200 Amp 360 kW-LC: 600 Amp |
| Display & Screen Size | 7-inch Touch Screen |
| Power Factor | ≥ 0.99 (50% Load Above) |
| Other Features | OCPP, WiFi, 4G, Ethernet, RFID |
| Certification | ETL |
| Warranty | 2 Years |
| Supercapacitor Battery | 140 kW / 240 kW / 240 kW |
| Voltage | 750V Nominal |
| Round Trip Efficiency | 99.1% |
| Cycling | 4 Times |
| Depth of Discharge | 100% |
| Discharge Current | 2C |
$ 150,000.00 – $ 250,000.00Price range: $ 150,000.00 through $ 250,000.00